From 520,00€
Designed with performance in mind. This board has an overhaul of all key aspect. The bottom contour is a single to double into exaggerated vee through the tail. The nose width is wider than all emery performance boards. The noticeable tail hip creates a wider finishing rounded square giving it a modern and fresh look to the emery quiver.
SHAPER EMERY SURFBOARDS
Dimensions Arrow : 5’6″ to 6’6″
TECHNOLOGY
Length | Width | Thickness | Ltrs |
5'6 | 18 1/4 | 2 | 21.01L |
5'7 | 18 3/8 | 2 1/16 | 21.98L |
5'8 | 18 1/2 | 2 1/8 | 23.10L |
5'10 | 18 5/8 | 2 1/4 | 25.28L |
5'11 | 18 3/4 | 2 5/16 | 26.58L |
6'0 | 18 3/4 | 2 5/16 | 27.00L |
6'0 | 18 7/8 | 2 3/8 | 27.62L |
6'1 | 18 7/8 | 2 3/8 | 28.00L |
6'1 | 19 | 2 7/16 | 29.04L |
6'2 | 19 | 2 7/16 | 29.50L |
6'2 | 19 1/8 | 2 1/2 | 30.43L |
6'3 | 19 1/8 | 2 1/2 | 30.81L |
6'3 | 19 1/4 | 2 9/16 | 31.90L |
6'4 | 19 1/4 | 2 9/16 | 32.28L |
6'4 | 19 3/8 | 2 5/8 | 33.08L |
6'5 | 19 3/8 | 2 11/16 | 34.23L |
6'6 | 19 1/2 | 2 3/4 | 35.83L |
SHARE
Prices up 64″